Free trial Flexible options
eTowerB2C
It is suitable for the comprehensive logistics direction of cross-border e-commerce direct mail and small package logistics business, and supports operation station docking, freight accounting, full path tracking of packages, abnormal package collection monitoring, API docking, etc.
Free Seller Portal, Including marketplace plugin like: Amazon APP
From ¥20,000>
eTowerOne
It is suitable for cross-border e-commerce freight forwarders and large-scale cross-border sellers with supply chain management needs, and supports one-stop overseas warehouse head-to-head services such as package collection, customs declaration, and transportation.
Free Seller Portal, Including marketplace plugin like: Amazon APP
From ¥20,000>
CargoWare
A one-stop operation and management cloud platform suitable for traditional trade import and export freight forwarding, such as international sea-air rail transportation and multimodal transportation, dangerous goods/big cargo and other special cargo transportation, engineering/exhibition and other project logistics, supply chain management, FBA head Cheng Jiyun
From ¥13,000>
Charge items | Unit Price (RMB) | Quantity | Total Price (RMB) | Remark | Illustrate |
System configuration initialization | 20,000 | 1 | 20,000 | Required | The basic package is only charged for the initial configuration, and the basic functions of the platform can be used after configuration. For each newly opened integrator account, a one-time initialization fee of RMB 20,000 will be charged. |
System pre-charge rental fee | 0.35-0.70 | N/Ticket | 0.35-0.7*N | Required | The system uses rent, and the monthly bill is settled. Calculated based on the number of valid forecast orders. There will be a step-by-step discount when the corresponding order volume is reached in the current month. The specific information is as follows: The number of monthly orders < 150,000, the rental fee unit price is 0.35-0.70 yuan The number of monthly orders >= 150,000, the rental fee unit price is 0.28-0.56 yuan The number of monthly orders >= 300,000, the rental fee unit price is 0.23-0.45 yuan The number of monthly orders >= 600,000, the rental fee unit price is 0.16-0.35 yuan The number of monthly orders >= 1,000,000, the rental fee unit price is 0.14-0.28 yuan Remarks: The price range of the system rent unit price fluctuates due to the different functional modules and business types used |
Custom development fee | 3,000 | N/Person/Day | 3,000*N | Optional | "Value-added service package, on demand. It may include the development of the following two parts: (1) Operation station customization process development According to previous customer cases, the workload of this part is about 3-4 people/day (9,000-12,000 yuan) (2) Matching with last-mile suppliers New end-of-the-line supplier docking: standard integration (including document review, face-to-face generation, list data push, tracking and return, testing) The normal fee is 7-9 people/day (21,000-27,000 yuan); special integration needs may be charged different. The system has been connected to the end: the review of service configuration requirements and channel configuration, the normal fee is 1-2 people/day (3,000-6,000 yuan). " |
Implementation training fee | 2,000 | N/Person/Day | 2,000*N | Optional | Value-added service packages, on demand. |
Free Seller Portal, Including marketplace plugin like: Amazon APP |
Charge items | Unit Price (RMB) | Quantity | Total Price (RMB) | Remark | Illustrate |
System configuration initialization | 20,000 | 1 | 20,000 | Required | The basic package is only charged for the initial configuration, and the basic functions of the platform can be used after configuration. For each newly opened integrator account, a one-time initialization fee of RMB 20,000 will be charged. |
System pre-charge rental fee | 2,000-20,000 | N/Month | 2,000-20,000*N | Required | The system uses rent, and the monthly bill is settled. Calculated based on the number of valid forecast orders. There will be a step-by-step discount when the corresponding order volume is reached in the current month. The specific information is as follows: Number of monthly tickets <= 500, monthly rent 2,000 yuan The number of monthly tickets <= 1,000, the monthly rent is 3,000 yuan The number of monthly tickets <= 5,000, the monthly rent is 10,000 yuan Monthly tickets > 5,000, monthly rent 20,000 yuan |
Custom development fee | 3,000 | N/Person/Day | 3,000*N | Optional | Value-added service package, on demand, may include the following development content: (1) Process customization development According to previous customer cases, the workload of this part is about 3-4 people/day (9,000-12,000 yuan) (2) Supplier (last trip/overseas warehouse/operating station/ERP/e-commerce platform) docking development New supplier docking: The normal fee for standard integration is 5-9 people/day (15,000-27,000 yuan). Charges may vary for special integration needs. The system has been connected to the supplier: the review of service configuration requirements and channel configuration, the normal fee is 1-2 people/day (3,000-6,000 yuan). |
Implementation training fee | 2,000 | N/Person/Day | 2,000*N | Optional | Value-added service packages, on demand. |
Free Seller Portal, Including marketplace plugin like: Amazon APP |
Charge items | Unit Price (RMB) | Quantity | Total Price (RMB) | Remark | Illustrate |
System Configuration Initialization | 3000 | 1 | 3,000 | Required | Account opening, system template initialization, user and authority setting labor costs,remote services; only charged once. If on-site training service is required, an additional fee of 2,000 people/day will be charged. If you need on-site training services in different places, the travel expenses for personnel will be calculated separately. |
System Pre-charge Rental fee | 5 | 2000/Ticket | 10,000 | Required | Billing is based on the business volume, and the initial pre-charge is at least 10,000 yuan; preferential packages can be selected. |
Total | 13,000¥ | There is no limit to the number of branches, no limit to the number of users, and no annual service fee. |